Floor Plans
The right floor plan changes everything. At Rev, every layout — from studios to six-bedroom apartments and highrise townhomes — is built around private bedroom options and the space to live on your own terms.
You can review our fee transparency sheet for a complete breakdown of costs. Please contact the leasing office for additional details.
-
0 floor plans
5BR/5BA – E1
Starting at $1049 / per bedroom5 Bed | 5 Bath | 1580 SF5BR/5BA – E2
Starting at $1049 / per bedroom5 Bed | 5 Bath | 1702 SF4BR/4BA – D1
Starting at $1109 / per bedroom4 Bed | 4 Bath | 1261 SF4BR/4BA – D2
Starting at $1109 / per bedroom4 Bed | 4 Bath | 1245 SF6BR/6BA – Townhome
Starting at $1159 / per bedroom6 Bed | 6 Bath | 1997 SF4BR/4BA – D4 Townhome
Starting at $1224 / per bedroom4 Bed | 4 Bath | 1480 SF4BR/4BA – D5 Townhome
Starting at $1244 / per bedroom4 Bed | 4 Bath | 1850 SF4BR/4BA – D3 Townhome
Starting at $1244 / per bedroom4 Bed | 4 Bath | 1769 SF3BR/3BA – C2
Starting at $1274 / per bedroom3 Bed | 3 Bath | 1119 SF3BR/3BA – C3
Starting at $1295 / per bedroom3 Bed | 3 Bath | 1150 SF2BR/2BA – B1
Starting at $1409 / per bedroom2 Bed | 2 Bath | 832 SF2BR/2BA – B2
Starting at $1409 / per bedroom2 Bed | 2 Bath | 897 SF2BR/2BA – B3
Starting at $1419 / per bedroom2 Bed | 2 Bath | 787 SF2BR/2BA – B5
Starting at $1499 / per bedroom2 Bed | 2 Bath | 926 SFStudio – S1
Starting at $1849 / per bedroomStudio | 1 Bath | 356 SFStudio – S2
Starting at $1899 / per bedroomStudio | 1 Bath | 427 SF1BR/1BA – A1
Starting at $2299 / per bedroom1 Bed | 1 Bath | 539 SF2BR/2BA – B6
Starting at $1419 / per bedroom2 Bed | 2 Bath | 998 SF2BR/2BA – B4
Starting at $1419 / per bedroom2 Bed | 2 Bath | 982 SF -
Photos & Virtual Tours
See It For Yourself
See what sets Rev apart. Browse photos of the apartments, the pool and SkyDeck, the fitness center, and everything in between, so you know exactly what you are signing up for.